Respuesta :
Answer: 84
Step-by-step explanation:
36 Counts as day 0
Day 1 : 36 x 1.08 = 38.88
Day 2 : 38.88 x 1.08 = 41.9904
Day 3 : 41.9904 x 1.08 = 45.349632
Day 4 : 45.349632 x 1.08 = 48.97760256
Day 5 : 48.97760256 x 1.08 = 52.8958107648
Day 6 : 52.8958107648 x 1.08 = 57.127475625984
Day 7 : 57.127475625984 x 1.08 = 61.69767367606272
Day 8 : 61.69767367606272 x 1.08 = 66.6334875701477376
Day 9 : 66.6334875701477376 x 1.08 = 71.964166575759556608
Day 10 : 71.964166575759556608 x 1.08 = 77.72129990182032113664
Day 11: 77.72129990182032113664 x 1.08 = 83.9390038939659468275712
83.9390038939659468275712 rounded to the nearest whole number is 84.
Based on the number of people who were initially sick and the rate of increase, the number who will be sick in 11 days is 84 people.
To find the number who will be sick in 11 days use the future value formula:
= Initial people x ( 1 +rate) ^ number of days
Solving will give:
= 36 x ( 1 + 8%) ¹¹
= 83.9
= 84 people
In conclusion, 84 people will be sick.
Find out more on future value at https://brainly.com/question/24703884.